Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
★ URBAN KIT|VOSSENS|FULL PPF ★...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £110995.00 | £11099.50 | £99895.50 | £1745.22 | £1745.22 | £48198.50 | 49 | 10.9% | 10.9% | £143068.56 |
LP | £110995.00 | £11099.50 | £99895.50 | £1788.17 | £1788.17 | £42181.00 | 49 | 9.9% | 5.14% | £139112.66 |
HP | £110995.00 | £11099.50 | £99895.50 | £2096.87 | £2096.87 | £2097.87 | 60 | 9.9% | 5.19% | £136912.70 |
VAT QUALIFYING - 1 OWNER - 2023 BMW X5M COMPETITION FINISHED IN METALLIC BLACK SAPPHIRE WITH FULL MERINO BLACK LEATHER! ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £95995.00 | £9599.50 | £86395.50 | £1622.00 | £1622.00 | £32061.00 | 49 | 9.9% | 5.14% | £119516.50 |
LP | £95995.00 | £9599.50 | £86395.50 | £1622.00 | £1622.00 | £32061.00 | 49 | 9.9% | 5.14% | £119516.50 |
HP | £95995.00 | £9599.50 | £86395.50 | £1813.49 | £1813.49 | £1814.49 | 60 | 9.9% | 5.19% | £118409.90 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £95995.00 | £9599.50 | £86395.50 | £1485.29 | £1485.29 | £43122.50 | 49 | 10.9% | 10.9% | £124015.92 |
HP | £95995.00 | £9599.50 | £86395.50 | £1813.49 | £1813.49 | £1814.49 | 60 | 9.9% | 5.19% | £118409.90 |
2024/24 BMW X7 40d MHT M Sport finished in Dravit Grey! Great Specification to include - Technology Plus Package, Comfor...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £79995.00 | £7999.50 | £71995.50 | £1134.67 | £1134.67 | £36842.50 | 49 | 8.9% | 4.37% | £99306.16 |
LP | £79995.00 | £7999.50 | £71995.50 | £1254.23 | £1254.23 | £32421.00 | 49 | 9.9% | 5.14% | £100623.54 |
HP | £79995.00 | £7999.50 | £71995.50 | £1479.04 | £1479.04 | £1480.04 | 60 | 8.9% | 4.65% | £96742.90 |
6 SEATS|TECH PRO +|COMFORT+|B&W...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £76995.00 | £7699.50 | £69295.50 | £1092.90 | £1092.90 | £35416.00 | 49 | 8.9% | 4.37% | £95574.70 |
LP | £76995.00 | £7699.50 | £69295.50 | £1208.29 | £1208.29 | £31141.00 | 49 | 9.9% | 5.14% | £96838.42 |
HP | £76995.00 | £7699.50 | £69295.50 | £1423.57 | £1423.57 | £1424.57 | 60 | 8.9% | 4.65% | £93114.70 |
2024/24 Reg ONE OWNER BMW X5 40D M SPORT Finished in Brooklyn Grey! Great Specification to Include - Sky Lounge Panorami...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1121.19 | £1121.19 | £32517.25 | 49 | 8.9% | 4.39% | £93933.87 |
LP | £75995.00 | £7599.50 | £68395.50 | £1228.05 | £1228.05 | £28661.00 | 49 | 9.9% | 5.14% | £95206.90 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
2023/23 Reg BMW X7 40d Finished in Metallic Black Sapphire with Sensafine Silverstone Leather. Great Specification to In...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1075.20 | £1075.20 | £35157.40 | 49 | 8.9% | 4.37% | £94366.50 |
LP | £75995.00 | £7599.50 | £68395.50 | £1191.16 | £1191.16 | £30821.00 | 49 | 9.9% | 5.14% | £95596.18 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
2023/23 Reg ONE OWNER BMW X7 40D Finished in Metallic Tanzanite BLUE with Ivory Merino Leather! Great Specification to I...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1107.97 | £1107.97 | £33275.80 | 49 | 8.9% | 4.38% | £94057.86 |
LP | £75995.00 | £7599.50 | £68395.50 | £1219.51 | £1219.51 | £29161.00 | 49 | 9.9% | 5.14% | £95296.98 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
2023/73 1 Owner BMW X7 40D M Sport Finished in Black Sapphire Metallic with White Merino Leather 7 Seater! Great Specif...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £74995.00 | £7499.50 | £67495.50 | £1087.12 | £1087.12 | £33198.40 | 49 | 8.9% | 4.38% | £92879.66 |
LP | £74995.00 | £7499.50 | £67495.50 | £1196.57 | £1196.57 | £29181.00 | 49 | 9.9% | 5.14% | £94115.86 |
HP | £74995.00 | £7499.50 | £67495.50 | £1386.59 | £1386.59 | £1387.59 | 60 | 8.9% | 4.65% | £90695.90 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £72995.00 | £7299.50 | £65695.50 | £1041.35 | £1041.35 | £33275.80 | 49 | 8.9% | 4.38% | £90560.10 |
LP | £72995.00 | £7299.50 | £65695.50 | £1151.70 | £1151.70 | £29161.00 | 49 | 9.9% | 5.14% | £91742.10 |
HP | £72995.00 | £7299.50 | £65695.50 | £1349.62 | £1349.62 | £1350.62 | 60 | 8.9% | 4.65% | £88277.70 |