Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
7 SEATS |PAN ROOF| 1 OWNER...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £51995.00 | £5199.50 | £46795.50 | £790.98 | £790.98 | £20877.69 | 49 | 8.9% | 4.39% | £64044.23 |
LP | £51995.00 | £5199.50 | £46795.50 | £820.81 | £820.81 | £20746.00 | 49 | 9.9% | 5.14% | £65344.38 |
HP | £51995.00 | £5199.50 | £46795.50 | £961.34 | £961.34 | £962.34 | 60 | 8.9% | 4.65% | £62880.90 |
PANROOF | FASH | HUD | BODYKIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £48995.00 | £4899.50 | £44095.50 | £686.32 | £686.32 | £23061.25 | 49 | 8.9% | 4.37% | £60904.11 |
LP | £48995.00 | £4899.50 | £44095.50 | £716.50 | £716.50 | £22883.50 | 49 | 9.9% | 5.14% | £62175.00 |
HP | £48995.00 | £4899.50 | £44095.50 | £905.87 | £905.87 | £906.87 | 60 | 8.9% | 4.65% | £59252.70 |
2022/22 Mercedes E53 AMG Night Edition Premium Plus Finished in White! Great Specification to include - Panoramic Slidi...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £47995.00 | £4799.50 | £43195.50 | £783.73 | £783.73 | £16194.39 | 49 | 8.9% | 4.42% | £58612.93 |
LP | £47995.00 | £4799.50 | £43195.50 | £811.49 | £811.49 | £15998.50 | 49 | 9.9% | 5.14% | £59749.52 |
HP | £47995.00 | £4799.50 | £43195.50 | £887.38 | £887.38 | £888.38 | 60 | 8.9% | 4.65% | £58043.30 |
PANROOF|CARBON KIT|BUCKETS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2020/20 BMW X5 40i Finished in BMW Individual Pythonic Blue! Great Specification to include - Technology Package, Comfor...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £44995.00 | £4499.50 | £40495.50 | £764.61 | £764.61 | £16066.00 | 47 | 9.9% | 5.13% | £55737.56 |
LP | £44995.00 | £4499.50 | £40495.50 | £764.61 | £764.61 | £16066.00 | 47 | 9.9% | 5.13% | £55737.56 |
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2019/69 BMW X3 M Competition finished in Donington Grey! Great Specification to include- Panoramic Sunroof, Comfort Pack...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £42495.00 | £4249.50 | £38245.50 | £627.72 | £627.72 | £20868.00 | 49 | 10.9% | 10.9% | £55248.06 |
HP | £42495.00 | £4249.50 | £38245.50 | £785.69 | £785.69 | £786.69 | 60 | 8.9% | 4.65% | £51391.90 |
2024/24 Audi S3 Black Edition finished in Yellow! Great Specification to include - Electric Memory Seats, Head Up Displ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £41995.00 | £4199.50 | £37795.50 | £600.59 | £600.59 | £19058.50 | 49 | 8.9% | 4.38% | £52086.32 |
LP | £41995.00 | £4199.50 | £37795.50 | £626.69 | £626.69 | £18878.50 | 49 | 9.9% | 5.14% | £53159.12 |
HP | £41995.00 | £4199.50 | £37795.50 | £776.45 | £776.45 | £777.45 | 60 | 8.9% | 4.65% | £50787.50 |
BOWERS&WILKINS | 360 CAM |FVSH...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £40995.00 | £4099.50 | £36895.50 | £636.96 | £636.96 | £15695.94 | 49 | 8.9% | 4.4% | £50369.52 |
LP | £40995.00 | £4099.50 | £36895.50 | £662.50 | £662.50 | £15458.50 | 49 | 9.9% | 5.14% | £51358.00 |
HP | £40995.00 | £4099.50 | £36895.50 | £757.96 | £757.96 | £758.96 | 60 | 8.9% | 4.65% | £49578.10 |
2022/72 Tesla Model Y Performance Finished in White with Black Interior! This stunning Model Y Performance comes with a ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £37995.00 | £3799.50 | £34195.50 | £534.66 | £534.66 | £17744.24 | 49 | 8.9% | 4.37% | £47207.42 |
LP | £37995.00 | £3799.50 | £34195.50 | £607.96 | £607.96 | £14682.25 | 49 | 9.9% | 5.14% | £47663.83 |
HP | £37995.00 | £3799.50 | £34195.50 | £702.49 | £702.49 | £703.49 | 60 | 8.9% | 4.65% | £45949.90 |
2020/20 BMW X3 M40i Finished in Sophisto Grey! Great Specification to include - M Sport Plus Package, Technology Package...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £35995.00 | £3599.50 | £32395.50 | £624.27 | £624.27 | £13726.00 | 44 | 9.9% | 5.12% | £44169.11 |
LP | £35995.00 | £3599.50 | £32395.50 | £624.27 | £624.27 | £13726.00 | 44 | 9.9% | 5.12% | £44169.11 |
HP | £35995.00 | £3599.50 | £32395.50 | £665.51 | £665.51 | £666.51 | 60 | 8.9% | 4.65% | £43531.10 |