Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2023/23 BMW X3 M Competition Finished in Brookyln Grey! Great Specification to include - Technology Plus Package, Drive ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £62995.00 | £6299.50 | £56695.50 | £824.63 | £824.63 | £32968.60 | 49 | 8.9% | 4.35% | £78850.34 |
LP | £62995.00 | £6299.50 | £56695.50 | £868.05 | £868.05 | £32536.00 | 49 | 9.9% | 5.14% | £80501.90 |
HP | £62995.00 | £6299.50 | £56695.50 | £1164.72 | £1164.72 | £1165.72 | 60 | 8.9% | 4.65% | £76183.70 |
VIS PACK | COMFORT PLUS | TECH PLUS | PAN ROOF | 7 SEATER...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £57495.00 | £5749.50 | £51745.50 | £866.56 | £866.56 | £23550.03 | 49 | 8.9% | 4.39% | £70894.41 |
LP | £57495.00 | £5749.50 | £51745.50 | £900.54 | £900.54 | £23356.00 | 49 | 9.9% | 5.14% | £72331.42 |
HP | £57495.00 | £5749.50 | £51745.50 | £1063.03 | £1063.03 | £1064.03 | 60 | 8.9% | 4.65% | £69532.30 |
2021/71 ONE OWNER Audi RS4 Avant Carbon Edition finished in Nogaro Blue! Great Specification to include - Comfort And So...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £56995.00 | £5699.50 | £51295.50 | £830.75 | £830.75 | £24968.80 | 49 | 8.9% | 4.38% | £70544.30 |
LP | £56995.00 | £5699.50 | £51295.50 | £866.18 | £866.18 | £24706.00 | 49 | 9.9% | 5.14% | £71982.14 |
HP | £56995.00 | £5699.50 | £51295.50 | £1053.79 | £1053.79 | £1054.79 | 60 | 8.9% | 4.65% | £68927.90 |
2021/71 ONE OWNER BMW X5 40D finished in Grey! Great Specification to include - Technology Plus Package, Parking Assista...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £55995.00 | £5599.50 | £50395.50 | £819.38 | £819.38 | £24346.68 | 49 | 8.9% | 4.38% | £69276.42 |
LP | £55995.00 | £5599.50 | £50395.50 | £855.87 | £855.87 | £23986.00 | 49 | 9.9% | 5.14% | £70667.26 |
HP | £55995.00 | £5599.50 | £50395.50 | £1035.30 | £1035.30 | £1036.30 | 60 | 8.9% | 4.65% | £67718.50 |
PANROOF | FASH | HUD | BODYKIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £48995.00 | £4899.50 | £44095.50 | £680.40 | £680.40 | £23401.00 | 49 | 8.9% | 4.37% | £60959.70 |
LP | £48995.00 | £4899.50 | £44095.50 | £711.50 | £711.50 | £23176.00 | 49 | 9.9% | 5.14% | £62227.50 |
HP | £48995.00 | £4899.50 | £44095.50 | £905.87 | £905.87 | £906.87 | 60 | 8.9% | 4.65% | £59252.70 |
PAN ROOF | ONE OWNER | LOW MILES | INDIVIDUAL INTERIOR...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £48995.00 | £4899.50 | £44095.50 | £652.65 | £652.65 | £24993.77 | 49 | 8.9% | 4.36% | £61220.47 |
LP | £48995.00 | £4899.50 | £44095.50 | £684.22 | £684.22 | £24773.50 | 49 | 9.9% | 5.14% | £62515.56 |
HP | £48995.00 | £4899.50 | £44095.50 | £905.87 | £905.87 | £906.87 | 60 | 8.9% | 4.65% | £59252.70 |
PANROOF|CARBON KIT|BUCKETS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
1 OWNER|PANROOF|WARMENAU 19S...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £44995.00 | £4499.50 | £40495.50 | £625.35 | £625.35 | £21461.50 | 49 | 8.9% | 4.37% | £55977.80 |
LP | £44995.00 | £4499.50 | £40495.50 | £652.99 | £652.99 | £21308.50 | 49 | 9.9% | 5.14% | £57151.52 |
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £44995.00 | £4499.50 | £40495.50 | £646.15 | £646.15 | £20267.88 | 49 | 8.9% | 4.38% | £55782.58 |
LP | £44995.00 | £4499.50 | £40495.50 | £673.74 | £673.74 | £20093.50 | 49 | 9.9% | 5.14% | £56932.52 |
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2023/72 Reg BMW M340i Finished In Metallic SkyScraper Grey With Tacora Red Leather! Great Specification to Include - Sta...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £43995.00 | £4399.50 | £39595.50 | £669.63 | £669.63 | £17644.86 | 49 | 8.9% | 4.39% | £54186.60 |
LP | £43995.00 | £4399.50 | £39595.50 | £694.95 | £694.95 | £17528.50 | 49 | 9.9% | 5.14% | £55285.60 |
HP | £43995.00 | £4399.50 | £39595.50 | £813.42 | £813.42 | £814.42 | 60 | 8.9% | 4.65% | £53205.70 |