Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
★ URBAN KIT|VOSSENS|FULL PPF ★...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
LP | £110995.00 | £11099.50 | £99895.50 | £1698.12 | £1698.12 | £47453.50 | 49 | 9.9% | 5.14% | £140062.76 |
PCP | £110995.00 | £11099.50 | £99895.50 | £1733.00 | £1733.00 | £48928.00 | 49 | 10.9% | 5.66% | £143211.50 |
HP | £110995.00 | £11099.50 | £99895.50 | £2096.87 | £2096.87 | £2097.87 | 60 | 9.9% | 5.19% | £136912.70 |
VAT QUALIFYING - 1 OWNER - 2023 BMW X5M COMPETITION FINISHED IN METALLIC BLACK SAPPHIRE WITH FULL MERINO BLACK LEATHER! ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £98995.00 | £9899.50 | £89095.50 | £1621.35 | £1621.35 | £36068.50 | 49 | 9.9% | 5.14% | £123792.80 |
LP | £98995.00 | £9899.50 | £89095.50 | £1621.35 | £1621.35 | £36068.50 | 49 | 9.9% | 5.14% | £123792.80 |
HP | £98995.00 | £9899.50 | £89095.50 | £1870.17 | £1870.17 | £1871.17 | 60 | 9.9% | 5.19% | £122110.70 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £95995.00 | £9599.50 | £86395.50 | £1485.29 | £1485.29 | £43122.50 | 49 | 10.9% | 10.9% | £124015.92 |
HP | £95995.00 | £9599.50 | £86395.50 | £1813.49 | £1813.49 | £1814.49 | 60 | 9.9% | 5.19% | £118409.90 |
2024/24 BMW X7 40d MHT M Sport finished in Dravit Grey! Great Specification to include - Technology Plus Package, Comfor...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £79995.00 | £7999.50 | £71995.50 | £1134.67 | £1134.67 | £36842.50 | 49 | 8.9% | 4.37% | £99306.16 |
LP | £79995.00 | £7999.50 | £71995.50 | £1185.02 | £1185.02 | £36473.50 | 49 | 9.9% | 5.14% | £101353.96 |
HP | £79995.00 | £7999.50 | £71995.50 | £1479.04 | £1479.04 | £1480.04 | 60 | 8.9% | 4.65% | £96742.90 |
6 SEATS|TECH PRO +|COMFORT+|B&W...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £76995.00 | £7699.50 | £69295.50 | £1092.90 | £1092.90 | £35416.00 | 49 | 8.9% | 4.37% | £95574.70 |
LP | £76995.00 | £7699.50 | £69295.50 | £1141.81 | £1141.81 | £35033.50 | 49 | 9.9% | 5.14% | £97539.88 |
HP | £76995.00 | £7699.50 | £69295.50 | £1423.57 | £1423.57 | £1424.57 | 60 | 8.9% | 4.65% | £93114.70 |
2024/24 Reg ONE OWNER BMW X5 40D M SPORT Finished in Brooklyn Grey! Great Specification to Include - Sky Lounge Panorami...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1121.19 | £1121.19 | £32517.25 | 49 | 8.9% | 4.39% | £93933.87 |
LP | £75995.00 | £7599.50 | £68395.50 | £1166.86 | £1166.86 | £32243.50 | 49 | 9.9% | 5.14% | £95852.28 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
2023/23 Reg BMW X7 40d Finished in Metallic Black Sapphire with Sensafine Silverstone Leather. Great Specification to In...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £75995.00 | £7599.50 | £68395.50 | £1075.20 | £1075.20 | £35157.40 | 49 | 8.9% | 4.37% | £94366.50 |
LP | £75995.00 | £7599.50 | £68395.50 | £1125.36 | £1125.36 | £34673.50 | 49 | 9.9% | 5.14% | £96290.28 |
HP | £75995.00 | £7599.50 | £68395.50 | £1405.08 | £1405.08 | £1406.08 | 60 | 8.9% | 4.65% | £91905.30 |
PHYSICAL | VAT QUALIFYING ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £64995.00 | £6499.50 | £58495.50 | £849.93 | £849.93 | £34066.00 | 49 | 8.9% | 4.35% | £81362.14 |
LP | £64995.00 | £6499.50 | £58495.50 | £892.89 | £892.89 | £33728.50 | 49 | 9.9% | 5.14% | £83086.72 |
HP | £64995.00 | £6499.50 | £58495.50 | £1201.70 | £1201.70 | £1202.70 | 60 | 8.9% | 4.65% | £78602.50 |
PHYSICAL | VAT QUALIFYING...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £64995.00 | £6499.50 | £58495.50 | £855.28 | £855.28 | £33758.96 | 49 | 8.9% | 4.36% | £81311.90 |
LP | £64995.00 | £6499.50 | £58495.50 | £897.88 | £897.88 | £33436.00 | 49 | 9.9% | 5.14% | £83033.74 |
HP | £64995.00 | £6499.50 | £58495.50 | £1201.70 | £1201.70 | £1202.70 | 60 | 8.9% | 4.65% | £78602.50 |