Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
PANROOF|DCC|SPECIAL PAINT|8.9%...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £24995.00 | £2499.50 | £22495.50 | £462.13 | £462.13 | £463.13 | 60 | 8.9% | 4.65% | £30228.30 |
PCP | £24995.00 | £2499.50 | £22495.50 | £549.05 | £549.05 | £8154.50 | 36 | 10.9% | 10.9% | £29870.75 |
ADAPTIVE SUSP| PRO NAV |FBMWSH...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £23995.00 | £2399.50 | £21595.50 | £443.64 | £443.64 | £444.64 | 60 | 8.9% | 4.65% | £29018.90 |
2019/19 reg VW Tiguan R-Line finished off in White! This Tiguan boasts great specification which includes- Panoramic Gla...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £22995.00 | £2299.50 | £20695.50 | £417.66 | £417.66 | £7708.00 | 46 | 10.9% | 10.9% | £28802.20 |
HP | £22995.00 | £2299.50 | £20695.50 | £425.15 | £425.15 | £426.15 | 60 | 8.9% | 4.65% | £27809.50 |
2020 {70] Audi A4 £5 Black Edition finished in Black! Great specification to include - Power Folding MIrrors, Reverse C...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £21995.00 | £2199.50 | £19795.50 | £332.08 | £332.08 | £8976.25 | 49 | 8.9% | 4.39% | £27115.59 |
LP | £21995.00 | £2199.50 | £19795.50 | £344.91 | £344.91 | £8911.00 | 49 | 9.9% | 5.14% | £27666.18 |
HP | £21995.00 | £2199.50 | £19795.50 | £406.66 | £406.66 | £407.66 | 60 | 8.9% | 4.65% | £26600.10 |
CARPLAY|FSSH|4X4|MEMORY SEATS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £20995.00 | £2099.50 | £18895.50 | £388.17 | £388.17 | £389.17 | 60 | 8.9% | 4.65% | £25390.70 |
PCP | £20995.00 | £2099.50 | £18895.50 | £409.64 | £409.64 | £6907.00 | 42 | 10.9% | 5.62% | £25801.74 |
2024/74 Volkswagen POlo EVO Life Finished in Black! - Great Specification to include - Power Folding Mirrors, Full Main ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £17995.00 | £1799.50 | £16195.50 | £260.43 | £260.43 | £7990.00 | 49 | 8.9% | 4.38% | £22290.14 |
LP | £17995.00 | £1799.50 | £16195.50 | £271.80 | £271.80 | £7898.50 | 49 | 9.9% | 5.14% | £22744.40 |
HP | £17995.00 | £1799.50 | £16195.50 | £332.70 | £332.70 | £333.70 | 60 | 8.9% | 4.65% | £21762.50 |
PANROOF| CAMERA| HTD SEATS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £15995.00 | £1599.50 | £14395.50 | £295.72 | £295.72 | £296.72 | 60 | 8.9% | 4.65% | £19343.70 |
SAT NAV|HEATED SEATS|KEYLESS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £13995.00 | £1399.50 | £12595.50 | £258.74 | £258.74 | £259.74 | 60 | 8.9% | 4.65% | £16924.90 |
2023/23 Audi RS3 Sportback Vorsprung Finished in Black! Great specification to include - Electric Memory Seats, Bang & ...