Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
PANROOF|HUD|B&O|AUDI WARRANTY...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £38995.00 | £3899.50 | £35095.50 | £561.67 | £561.67 | £17468.50 | 49 | 8.9% | 4.38% | £48328.16 |
LP | £38995.00 | £3899.50 | £35095.50 | £585.41 | £585.41 | £17326.00 | 49 | 9.9% | 5.14% | £49325.18 |
HP | £38995.00 | £3899.50 | £35095.50 | £720.98 | £720.98 | £721.98 | 60 | 8.9% | 4.65% | £47159.30 |
2022/72 Tesla Model Y Performance Finished in White with Black Interior! This stunning Model Y Performance comes with a ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £37995.00 | £3799.50 | £34195.50 | £514.94 | £514.94 | £18876.11 | 49 | 8.9% | 4.36% | £47392.73 |
LP | £37995.00 | £3799.50 | £34195.50 | £592.27 | £592.27 | £15601.00 | 49 | 9.9% | 5.14% | £47829.46 |
HP | £37995.00 | £3799.50 | £34195.50 | £702.49 | £702.49 | £703.49 | 60 | 8.9% | 4.65% | £45949.90 |
2021/21 mega spec VW Golf R finished in Deep Black Pearl Metallic paint! Great Specification to include- IQ.Light LED Ma...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £35995.00 | £3599.50 | £32395.50 | £543.55 | £543.55 | £14684.50 | 49 | 8.9% | 4.39% | £44374.40 |
LP | £35995.00 | £3599.50 | £32395.50 | £564.49 | £564.49 | £14581.00 | 49 | 9.9% | 5.14% | £45276.02 |
HP | £35995.00 | £3599.50 | £32395.50 | £665.51 | £665.51 | £666.51 | 60 | 8.9% | 4.65% | £43531.10 |
PANROOF|COMFORT|ADAPTIVE SUS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £33995.00 | £3399.50 | £30595.50 | £551.90 | £551.90 | £13724.00 | 49 | 10.9% | 10.9% | £43614.70 |
HP | £33995.00 | £3399.50 | £30595.50 | £628.53 | £628.53 | £629.53 | 60 | 8.9% | 4.65% | £41112.30 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £33995.00 | £3399.50 | £30595.50 | £512.55 | £512.55 | £16074.00 | 49 | 10.9% | 10.9% | £44075.90 |
HP | £33995.00 | £3399.50 | £30595.50 | £628.53 | £628.53 | £629.53 | 60 | 8.9% | 4.65% | £41112.30 |
2023(73) Mercedes CLA220d AMG Line Night Edition Premium Plus finished in white! Great Specification to include- Full Ma...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £31995.00 | £3199.50 | £28795.50 | £451.83 | £451.83 | £14850.10 | 49 | 8.9% | 4.37% | £39737.44 |
LP | £31995.00 | £3199.50 | £28795.50 | £471.78 | £471.78 | £14716.00 | 49 | 9.9% | 5.14% | £40560.94 |
HP | £31995.00 | £3199.50 | £28795.50 | £591.55 | £591.55 | £592.55 | 60 | 8.9% | 4.65% | £38693.50 |
2024/24 Volkswagen Golf 2.0 TDI DSG finished in silver! Great Specification to include- Winter Package- Heated Steering ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £31995.00 | £3199.50 | £28795.50 | £448.39 | £448.39 | £15047.88 | 49 | 8.9% | 4.37% | £39770.10 |
LP | £31995.00 | £3199.50 | £28795.50 | £467.93 | £467.93 | £14941.00 | 49 | 9.9% | 5.14% | £40601.14 |
HP | £31995.00 | £3199.50 | £28795.50 | £591.55 | £591.55 | £592.55 | 60 | 8.9% | 4.65% | £38693.50 |
2018/68 Audi S5 V6 TFSI Sportback finished in Black with Black Interior! Great Specification to include - Full Audi Serv...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £28995.00 | £2899.50 | £26095.50 | £536.08 | £536.08 | £537.08 | 60 | 8.9% | 4.65% | £35065.30 |
PCP | £28995.00 | £2899.50 | £26095.50 | £639.64 | £639.64 | £12097.00 | 31 | 10.9% | 5.58% | £34185.70 |
2022/72 REG AUDI A3 35 TDI EDITION 1 FINISHED IN Metallic Navarra Blue! Great Specification to Include - Gloss Black Bo...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £27995.00 | £2799.50 | £25195.50 | £401.50 | £401.50 | £12640.44 | 49 | 8.9% | 4.38% | £34711.94 |
LP | £27995.00 | £2799.50 | £25195.50 | £419.42 | £419.42 | £12488.50 | 49 | 9.9% | 5.14% | £35420.16 |
HP | £27995.00 | £2799.50 | £25195.50 | £517.60 | £517.60 | £518.60 | 60 | 8.9% | 4.65% | £33856.50 |
STUNNING TESLA 3 PERFORMANCE 2021/71 FACELIFT Finished In Black with Black Leather Interior! Great Spec to include - En...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £26995.00 | £2699.50 | £24295.50 | £446.91 | £446.91 | £8758.90 | 49 | 8.9% | 4.42% | £32910.08 |
LP | £26995.00 | £2699.50 | £24295.50 | £486.48 | £486.48 | £7238.50 | 49 | 9.9% | 5.14% | £33289.04 |
HP | £26995.00 | £2699.50 | £24295.50 | £499.11 | £499.11 | £500.11 | 60 | 8.9% | 4.65% | £32647.10 |