Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
PANROOF|CARBON KIT|BUCKETS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2019/69 BMW X3 M Competition finished in Donington Grey! Great Specification to include- Panoramic Sunroof, Comfort Pack...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £42495.00 | £4249.50 | £38245.50 | £627.72 | £627.72 | £20868.00 | 49 | 10.9% | 10.9% | £55248.06 |
HP | £42495.00 | £4249.50 | £38245.50 | £785.69 | £785.69 | £786.69 | 60 | 8.9% | 4.65% | £51391.90 |
BOWERS&WILKINS | 360 CAM |FVSH...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £40995.00 | £4099.50 | £36895.50 | £636.96 | £636.96 | £15695.94 | 49 | 8.9% | 4.4% | £50369.52 |
LP | £40995.00 | £4099.50 | £36895.50 | £662.50 | £662.50 | £15458.50 | 49 | 9.9% | 5.14% | £51358.00 |
HP | £40995.00 | £4099.50 | £36895.50 | £757.96 | £757.96 | £758.96 | 60 | 8.9% | 4.65% | £49578.10 |
2022/72 Tesla Model Y Performance Finished in White with Black Interior! This stunning Model Y Performance comes with a ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £37995.00 | £3799.50 | £34195.50 | £534.66 | £534.66 | £17744.24 | 49 | 8.9% | 4.37% | £47207.42 |
LP | £37995.00 | £3799.50 | £34195.50 | £607.96 | £607.96 | £14682.25 | 49 | 9.9% | 5.14% | £47663.83 |
HP | £37995.00 | £3799.50 | £34195.50 | £702.49 | £702.49 | £703.49 | 60 | 8.9% | 4.65% | £45949.90 |
2020/20 BMW X3 M40i Finished in Sophisto Grey! Great Specification to include - M Sport Plus Package, Technology Package...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £35995.00 | £3599.50 | £32395.50 | £624.27 | £624.27 | £13726.00 | 44 | 9.9% | 5.12% | £44169.11 |
LP | £35995.00 | £3599.50 | £32395.50 | £624.27 | £624.27 | £13726.00 | 44 | 9.9% | 5.12% | £44169.11 |
HP | £35995.00 | £3599.50 | £32395.50 | £665.51 | £665.51 | £666.51 | 60 | 8.9% | 4.65% | £43531.10 |
2020/20 Audi Q7 Black Edition Finished in Black! Great Specification to include - Power Folding Mirrors, Wireless Chargi...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £34995.00 | £3499.50 | £31495.50 | £504.52 | £504.52 | £19311.00 | 45 | 10.9% | 5.64% | £45009.38 |
HP | £34995.00 | £3499.50 | £31495.50 | £647.02 | £647.02 | £648.02 | 60 | 8.9% | 4.65% | £42321.70 |
2020/70 Audi SQ5 Finished In Manhattan Grey! Great Specification to include - Carbon Inlays, Electric Seats, Wireless C...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £32995.00 | £3299.50 | £29695.50 | £495.15 | £495.15 | £14671.00 | 49 | 9.9% | 5.14% | £41737.70 |
LP | £32995.00 | £3299.50 | £29695.50 | £495.15 | £495.15 | £14671.00 | 49 | 9.9% | 5.14% | £41737.70 |
HP | £32995.00 | £3299.50 | £29695.50 | £610.04 | £610.04 | £611.04 | 60 | 8.9% | 4.65% | £39902.90 |
2020/69 Audi Q3 Vorsprung Sportback finished in Red! Great Specification to include - 360 Camera, Leather Seats, Front H...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £32995.00 | £3299.50 | £29695.50 | £500.25 | £500.25 | £16887.00 | 45 | 10.9% | 5.64% | £42197.50 |
HP | £32995.00 | £3299.50 | £29695.50 | £610.04 | £610.04 | £611.04 | 60 | 8.9% | 4.65% | £39902.90 |
STUNNING TESLA 3 PERFORMANCE 2021/21 FACELIFT Finished In White with Black Leather Interior! Great Spec to include - Enh...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £26995.00 | £2699.50 | £24295.50 | £451.06 | £451.06 | £8520.21 | 49 | 8.9% | 4.43% | £32870.59 |
LP | £26995.00 | £2699.50 | £24295.50 | £490.65 | £490.65 | £6994.75 | 49 | 9.9% | 5.14% | £33245.45 |
HP | £26995.00 | £2699.50 | £24295.50 | £499.11 | £499.11 | £500.11 | 60 | 8.9% | 4.65% | £32647.10 |
2021/70 Audi A6 40TDI Black Edition Finished in White! Great Specification to include - Wireless Charging, Full Service ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £25995.00 | £2599.50 | £23395.50 | £396.41 | £396.41 | £10382.50 | 49 | 8.9% | 4.39% | £32009.68 |
LP | £25995.00 | £2599.50 | £23395.50 | £413.03 | £413.03 | £10216.00 | 49 | 9.9% | 5.14% | £32640.94 |
HP | £25995.00 | £2599.50 | £23395.50 | £480.62 | £480.62 | £481.62 | 60 | 8.9% | 4.65% | £31437.70 |