Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £50995.00 | £5099.50 | £45895.50 | £949.57 | £949.57 | £950.57 | 60 | 8.9% | 4.75% | £62074.70 |
1 OWNER|PANROOF|HK|360 CAMERAS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £50995.00 | £5099.50 | £45895.50 | £949.57 | £949.57 | £950.57 | 60 | 8.9% | 4.75% | £62074.70 |
PANROOF|AERO|AMG DRIVERS PACK...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
LP | £45995.00 | £4599.50 | £41395.50 | £695.19 | £695.19 | £20161.00 | 49 | 9.9% | 5.14% | £58129.62 |
PCP | £45995.00 | £4599.50 | £41395.50 | £695.19 | £695.19 | £20161.00 | 49 | 9.9% | 5.14% | £58129.62 |
HP | £45995.00 | £4599.50 | £41395.50 | £856.47 | £856.47 | £857.47 | 60 | 8.9% | 4.75% | £55988.70 |
PANROOF|CARBON KIT|BUCKETS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £837.85 | £837.85 | £838.85 | 60 | 8.9% | 4.75% | £54771.50 |
1 OWNER|TECH|COMFORT|MERINO...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £44995.00 | £4499.50 | £40495.50 | £684.18 | £684.18 | £18084.70 | 49 | 8.9% | 4.39% | £55424.84 |
LP | £44995.00 | £4499.50 | £40495.50 | £710.25 | £710.25 | £17956.00 | 49 | 9.9% | 5.14% | £56547.50 |
HP | £44995.00 | £4499.50 | £40495.50 | £837.85 | £837.85 | £838.85 | 60 | 8.9% | 4.75% | £54771.50 |
PANROOF|C&S PACK|B&O|LASER|KIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £36995.00 | £3699.50 | £33295.50 | £584.74 | £584.74 | £13594.79 | 49 | 8.9% | 4.41% | £45361.81 |
LP | £36995.00 | £3699.50 | £33295.50 | £605.15 | £605.15 | £13523.50 | 49 | 9.9% | 5.14% | £46270.20 |
HP | £36995.00 | £3699.50 | £33295.50 | £688.88 | £688.88 | £689.88 | 60 | 8.9% | 4.75% | £45033.30 |
VISIBILITY|TECH|COMFORT|HK|HUD...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £36995.00 | £3699.50 | £33295.50 | £554.60 | £554.60 | £15324.82 | 49 | 8.9% | 4.39% | £45645.12 |
LP | £36995.00 | £3699.50 | £33295.50 | £576.33 | £576.33 | £15211.00 | 49 | 9.9% | 5.14% | £46574.34 |
HP | £36995.00 | £3699.50 | £33295.50 | £688.88 | £688.88 | £689.88 | 60 | 8.9% | 4.75% | £45033.30 |
M TECHNIC PACK |BODYKIT|HUD|HK...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
LP | £34995.00 | £3499.50 | £31495.50 | £571.09 | £571.09 | £12871.00 | 49 | 9.9% | 5.14% | £43782.82 |
PCP | £34995.00 | £3499.50 | £31495.50 | £571.09 | £571.09 | £12871.00 | 49 | 9.9% | 5.14% | £43782.82 |
HP | £34995.00 | £3499.50 | £31495.50 | £651.63 | £651.63 | £652.63 | 60 | 8.9% | 4.75% | £42598.30 |
2019/19 Reg Mercedes CLS400D Premium Plus, finished in Graphite Grey! This car boasts an impressive specification that i...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £33995.00 | £3399.50 | £30595.50 | £572.48 | £572.48 | £11976.40 | 49 | 10.4% | 5.4% | £42854.94 |
HP | £33995.00 | £3399.50 | £30595.50 | £633.01 | £633.01 | £634.01 | 60 | 8.9% | 4.75% | £41381.10 |
SUNROOF|VIS|TECH+|COMFORT|VATQ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £32995.00 | £3299.50 | £29695.50 | £541.77 | £541.77 | £10961.81 | 49 | 8.9% | 4.42% | £40266.27 |
LP | £32995.00 | £3299.50 | £29695.50 | £559.71 | £559.71 | £10891.00 | 49 | 9.9% | 5.14% | £41056.58 |
HP | £32995.00 | £3299.50 | £29695.50 | £614.39 | £614.39 | £615.39 | 60 | 8.9% | 4.75% | £40163.90 |
PANROOF|DCC|LEATHER|BODYKIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £31995.00 | £3199.50 | £28795.50 | £495.39 | £495.39 | £12349.79 | 49 | 8.9% | 4.4% | £39328.01 |
LP | £31995.00 | £3199.50 | £28795.50 | £514.05 | £514.05 | £12241.00 | 49 | 9.9% | 5.14% | £40114.90 |
HP | £31995.00 | £3199.50 | £28795.50 | £595.77 | £595.77 | £596.77 | 60 | 8.9% | 4.75% | £38946.70 |