Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
MATT WRAP | CARBON KIT - GHOST...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £114995.00 | £11499.50 | £103495.50 | £2172.45 | £2172.45 | £2172.45 | 60 | 9.9% | 5.19% | £141846.50 |
PCP | £114995.00 | £11499.50 | £103495.50 | £2222.88 | £2222.88 | £25168.50 | 49 | 10.9% | 10.9% | £143366.24 |
BMW INDIVIDUAL - TECHNO VIOLET...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £99995.00 | £9999.50 | £89995.50 | £1848.83 | £1848.83 | £1849.83 | 60 | 8.9% | 4.65% | £120930.30 |
PPF - FULL URBAN KIT - MILLTEK...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £90995.00 | £9099.50 | £81895.50 | £1365.71 | £1365.71 | £40450.00 | 49 | 9.9% | 5.14% | £115103.58 |
HP | £90995.00 | £9099.50 | £81895.50 | £1682.42 | £1682.42 | £1683.42 | 60 | 8.9% | 4.65% | £110045.70 |
COMFORT + | TECH + | BODYKIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £77995.00 | £7799.50 | £70195.50 | £1161.75 | £1161.75 | £32738.50 | 49 | 8.9% | 4.39% | £96302.00 |
HP | £77995.00 | £7799.50 | £70195.50 | £1442.06 | £1442.06 | £1443.06 | 60 | 8.9% | 4.65% | £94324.10 |
VATQ |COMFORT PLUS|TECH PLUS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £74995.00 | £7499.50 | £67495.50 | £1386.59 | £1386.59 | £1387.59 | 60 | 8.9% | 4.65% | £90695.90 |
CRYSTAL LIGHTS-SKYLOUNGE-VATQ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £69995.00 | £6999.50 | £62995.50 | £1294.15 | £1294.15 | £1295.15 | 60 | 8.9% | 4.65% | £84649.50 |
COMFORT|TECH +|GHOST|SKYLOUNGE...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £69995.00 | £6999.50 | £62995.50 | £1009.67 | £1009.67 | £31270.38 | 49 | 8.9% | 4.38% | £86734.04 |
HP | £69995.00 | £6999.50 | £62995.50 | £1294.15 | £1294.15 | £1295.15 | 60 | 8.9% | 4.65% | £84649.50 |
TOWBAR - 360 CAM - PAN ROOF ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £64995.00 | £6499.50 | £58495.50 | £895.64 | £895.64 | £31442.16 | 49 | 8.9% | 4.37% | £80932.38 |
HP | £64995.00 | £6499.50 | £58495.50 | £1201.70 | £1201.70 | £1202.70 | 60 | 8.9% | 4.65% | £78602.50 |
SKYLOUNGE|TECH PACK|BODY KIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £60995.00 | £6099.50 | £54895.50 | £850.78 | £850.78 | £28918.00 | 49 | 8.9% | 4.37% | £75854.94 |
HP | £60995.00 | £6099.50 | £54895.50 | £1127.74 | £1127.74 | £1128.74 | 60 | 8.9% | 4.65% | £73764.90 |
PANROOF - MAXTON - FULL SPEC...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £53995.00 | £5399.50 | £48595.50 | £760.18 | £760.18 | £25195.00 | 49 | 8.9% | 4.37% | £67083.14 |
HP | £53995.00 | £5399.50 | £48595.50 | £998.32 | £998.32 | £999.32 | 60 | 8.9% | 4.65% | £65299.70 |