Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2023(73) Mercedes CLA220d AMG Line Night Edition Premium Plus finished in white! Great Specification to include- Full Ma...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £31995.00 | £3199.50 | £28795.50 | £451.83 | £451.83 | £14850.10 | 49 | 8.9% | 4.37% | £39737.44 |
LP | £31995.00 | £3199.50 | £28795.50 | £471.78 | £471.78 | £14716.00 | 49 | 9.9% | 5.14% | £40560.94 |
HP | £31995.00 | £3199.50 | £28795.50 | £591.55 | £591.55 | £592.55 | 60 | 8.9% | 4.65% | £38693.50 |
2024/24 Volkswagen Golf 2.0 TDI DSG finished in silver! Great Specification to include- Winter Package- Heated Steering ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £31995.00 | £3199.50 | £28795.50 | £448.39 | £448.39 | £15047.88 | 49 | 8.9% | 4.37% | £39770.10 |
LP | £31995.00 | £3199.50 | £28795.50 | £467.93 | £467.93 | £14941.00 | 49 | 9.9% | 5.14% | £40601.14 |
HP | £31995.00 | £3199.50 | £28795.50 | £591.55 | £591.55 | £592.55 | 60 | 8.9% | 4.65% | £38693.50 |
2018/68 Audi S5 V6 TFSI Sportback finished in Black with Black Interior! Great Specification to include - Full Audi Serv...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £28995.00 | £2899.50 | £26095.50 | £536.08 | £536.08 | £537.08 | 60 | 8.9% | 4.65% | £35065.30 |
PCP | £28995.00 | £2899.50 | £26095.50 | £639.64 | £639.64 | £12097.00 | 31 | 10.9% | 5.58% | £34185.70 |
2022/72 REG AUDI A3 35 TDI EDITION 1 FINISHED IN Metallic Navarra Blue! Great Specification to Include - Gloss Black Bo...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £27995.00 | £2799.50 | £25195.50 | £401.50 | £401.50 | £12640.44 | 49 | 8.9% | 4.38% | £34711.94 |
LP | £27995.00 | £2799.50 | £25195.50 | £419.42 | £419.42 | £12488.50 | 49 | 9.9% | 5.14% | £35420.16 |
HP | £27995.00 | £2799.50 | £25195.50 | £517.60 | £517.60 | £518.60 | 60 | 8.9% | 4.65% | £33856.50 |
STUNNING TESLA 3 PERFORMANCE 2021/71 FACELIFT Finished In Black with Black Leather Interior! Great Spec to include - En...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £26995.00 | £2699.50 | £24295.50 | £446.91 | £446.91 | £8758.90 | 49 | 8.9% | 4.42% | £32910.08 |
LP | £26995.00 | £2699.50 | £24295.50 | £486.48 | £486.48 | £7238.50 | 49 | 9.9% | 5.14% | £33289.04 |
HP | £26995.00 | £2699.50 | £24295.50 | £499.11 | £499.11 | £500.11 | 60 | 8.9% | 4.65% | £32647.10 |
STUNNING TESLA 3 PERFORMANCE 2021/21 FACELIFT Finished In White with Black Leather Interior! Great Spec to include - Enh...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £26995.00 | £2699.50 | £24295.50 | £447.68 | £447.68 | £8714.42 | 49 | 8.9% | 4.42% | £32902.56 |
LP | £26995.00 | £2699.50 | £24295.50 | £487.77 | £487.77 | £7163.50 | 49 | 9.9% | 5.14% | £33275.96 |
HP | £26995.00 | £2699.50 | £24295.50 | £499.11 | £499.11 | £500.11 | 60 | 8.9% | 4.65% | £32647.10 |
PANROOF|DCC|SPECIAL PAINT|8.9%...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £24995.00 | £2499.50 | £22495.50 | £462.13 | £462.13 | £463.13 | 60 | 8.9% | 4.65% | £30228.30 |
PCP | £24995.00 | £2499.50 | £22495.50 | £659.75 | £659.75 | £10811.00 | 24 | 10.9% | 5.58% | £28484.75 |
ADAPTIVE SUSP| PRO NAV |FBMWSH...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £23995.00 | £2399.50 | £21595.50 | £443.64 | £443.64 | £444.64 | 60 | 8.9% | 4.65% | £29018.90 |
2019/19 reg VW Tiguan R-Line finished off in White! This Tiguan boasts great specification which includes- Panoramic Gla...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £22995.00 | £2299.50 | £20695.50 | £417.66 | £417.66 | £7708.00 | 46 | 10.9% | 10.9% | £28802.20 |
HP | £22995.00 | £2299.50 | £20695.50 | £425.15 | £425.15 | £426.15 | 60 | 8.9% | 4.65% | £27809.50 |
2020 {70] Audi A4 £5 Black Edition finished in Black! Great specification to include - Power Folding MIrrors, Reverse C...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £21995.00 | £2199.50 | £19795.50 | £332.08 | £332.08 | £8976.25 | 49 | 8.9% | 4.39% | £27115.59 |
LP | £21995.00 | £2199.50 | £19795.50 | £344.91 | £344.91 | £8911.00 | 49 | 9.9% | 5.14% | £27666.18 |
HP | £21995.00 | £2199.50 | £19795.50 | £406.66 | £406.66 | £407.66 | 60 | 8.9% | 4.65% | £26600.10 |