Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
2021/21 ONE OWNER Audi Q7 Finished in Grey! Great Specification to include - Comfort And Sound Package, 360 Camera, Wire...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £41995.00 | £4199.50 | £37795.50 | £581.42 | £581.42 | £20159.10 | 49 | 8.9% | 4.37% | £52266.76 |
LP | £41995.00 | £4199.50 | £37795.50 | £607.86 | £607.86 | £19981.00 | 49 | 9.9% | 5.14% | £53357.78 |
HP | £41995.00 | £4199.50 | £37795.50 | £776.45 | £776.45 | £777.45 | 60 | 8.9% | 4.65% | £50787.50 |
2022/72 BMW M340i MHT Finished in black sapphire metallic! Great specification to include- Comfort Plus Package, Technol...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £39995.00 | £3999.50 | £35995.50 | £597.77 | £597.77 | £16671.11 | 49 | 8.9% | 4.39% | £49363.57 |
LP | £39995.00 | £3999.50 | £35995.50 | £621.46 | £621.46 | £16538.50 | 49 | 9.9% | 5.14% | £50368.08 |
HP | £39995.00 | £3999.50 | £35995.50 | £739.47 | £739.47 | £740.47 | 60 | 8.9% | 4.65% | £48368.70 |
MERLIN PURPLE | PAN ROOF | B&O...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £39995.00 | £3999.50 | £35995.50 | £595.41 | £595.41 | £16806.65 | 49 | 8.9% | 4.39% | £49385.83 |
LP | £39995.00 | £3999.50 | £35995.50 | £619.54 | £619.54 | £16651.00 | 49 | 9.9% | 5.14% | £50388.42 |
HP | £39995.00 | £3999.50 | £35995.50 | £739.47 | £739.47 | £740.47 | 60 | 8.9% | 4.65% | £48368.70 |
2021/21 BMW M340i X-Drive finished in Sunset Orange! Great specification to include - Technology Plus Package, Comfort P...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £39995.00 | £3999.50 | £35995.50 | £623.43 | £623.43 | £15198.21 | 49 | 8.9% | 4.4% | £49122.35 |
LP | £39995.00 | £3999.50 | £35995.50 | £647.59 | £647.59 | £15008.50 | 49 | 9.9% | 5.14% | £50092.32 |
HP | £39995.00 | £3999.50 | £35995.50 | £739.47 | £739.47 | £740.47 | 60 | 8.9% | 4.65% | £48368.70 |
PANROOF|HUD|B&O|AUDI WARRANTY...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £38995.00 | £3899.50 | £35095.50 | £561.67 | £561.67 | £17468.50 | 49 | 8.9% | 4.38% | £48328.16 |
LP | £38995.00 | £3899.50 | £35095.50 | £585.41 | £585.41 | £17326.00 | 49 | 9.9% | 5.14% | £49325.18 |
HP | £38995.00 | £3899.50 | £35095.50 | £720.98 | £720.98 | £721.98 | 60 | 8.9% | 4.65% | £47159.30 |
2022/72 Tesla Model Y Performance Finished in White with Black Interior! This stunning Model Y Performance comes with a ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £37995.00 | £3799.50 | £34195.50 | £514.94 | £514.94 | £18876.11 | 49 | 8.9% | 4.36% | £47392.73 |
LP | £37995.00 | £3799.50 | £34195.50 | £592.27 | £592.27 | £15601.00 | 49 | 9.9% | 5.14% | £47829.46 |
HP | £37995.00 | £3799.50 | £34195.50 | £702.49 | £702.49 | £703.49 | 60 | 8.9% | 4.65% | £45949.90 |
2021/21 mega spec VW Golf R finished in Deep Black Pearl Metallic paint! Great Specification to include- IQ.Light LED Ma...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £35995.00 | £3599.50 | £32395.50 | £543.55 | £543.55 | £14684.50 | 49 | 8.9% | 4.39% | £44374.40 |
LP | £35995.00 | £3599.50 | £32395.50 | £564.49 | £564.49 | £14581.00 | 49 | 9.9% | 5.14% | £45276.02 |
HP | £35995.00 | £3599.50 | £32395.50 | £665.51 | £665.51 | £666.51 | 60 | 8.9% | 4.65% | £43531.10 |
PANROOF|COMFORT|ADAPTIVE SUS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £33995.00 | £3399.50 | £30595.50 | £551.90 | £551.90 | £13724.00 | 49 | 10.9% | 10.9% | £43614.70 |
HP | £33995.00 | £3399.50 | £30595.50 | £628.53 | £628.53 | £629.53 | 60 | 8.9% | 4.65% | £41112.30 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £33995.00 | £3399.50 | £30595.50 | £512.55 | £512.55 | £16074.00 | 49 | 10.9% | 10.9% | £44075.90 |
HP | £33995.00 | £3399.50 | £30595.50 | £628.53 | £628.53 | £629.53 | 60 | 8.9% | 4.65% | £41112.30 |
2020/70 Audi SQ5 Finished In Manhattan Grey! Great Specification to include - Carbon Inlays, Electric Seats, Wireless C...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £32995.00 | £3299.50 | £29695.50 | £470.31 | £470.31 | £15064.14 | 49 | 8.9% | 4.37% | £40938.52 |
LP | £32995.00 | £3299.50 | £29695.50 | £490.92 | £490.92 | £14918.50 | 49 | 9.9% | 5.14% | £41782.16 |
HP | £32995.00 | £3299.50 | £29695.50 | £610.04 | £610.04 | £611.04 | 60 | 8.9% | 4.65% | £39902.90 |