Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £44995.00 | £4499.50 | £40495.50 | £831.91 | £831.91 | £832.91 | 60 | 8.9% | 4.65% | £54415.10 |
MATT WRAP | CARBON KIT - GHOST...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £114995.00 | £11499.50 | £103495.50 | £2218.79 | £2218.79 | £2228.79 | 60 | 10.9% | 5.73% | £144636.90 |
PCP | £114995.00 | £11499.50 | £103495.50 | £2222.88 | £2222.88 | £25168.50 | 49 | 10.9% | 10.9% | £143366.24 |
BMW INDIVIDUAL - TECHNO VIOLET...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £99995.00 | £9999.50 | £89995.50 | £1848.83 | £1848.83 | £1849.83 | 60 | 8.9% | 4.65% | £120930.30 |
PPF - FULL URBAN KIT - MILLTEK...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £90995.00 | £9099.50 | £81895.50 | £1383.76 | £1383.76 | £42320.00 | 49 | 10.9% | 5.66% | £117839.98 |
HP | £90995.00 | £9099.50 | £81895.50 | £1682.42 | £1682.42 | £1683.42 | 60 | 8.9% | 4.65% | £110045.70 |
COMFORT + | TECH + | BODYKIT...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £77995.00 | £7799.50 | £70195.50 | £1161.75 | £1161.75 | £32738.50 | 49 | 8.9% | 4.39% | £96302.00 |
HP | £77995.00 | £7799.50 | £70195.50 | £1442.06 | £1442.06 | £1443.06 | 60 | 8.9% | 4.65% | £94324.10 |
VATQ |COMFORT PLUS|TECH PLUS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £74995.00 | £7499.50 | £67495.50 | £1386.59 | £1386.59 | £1387.59 | 60 | 8.9% | 4.65% | £90695.90 |
CRYSTAL LIGHTS-SKYLOUNGE-VATQ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £69995.00 | £6999.50 | £62995.50 | £1023.97 | £1023.97 | £34968.00 | 49 | 10.9% | 10.9% | £91118.06 |
HP | £69995.00 | £6999.50 | £62995.50 | £1294.15 | £1294.15 | £1295.15 | 60 | 8.9% | 4.65% | £84649.50 |
TOWBAR - 360 CAM - PAN ROOF ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £64995.00 | £6499.50 | £58495.50 | £895.64 | £895.64 | £31442.16 | 49 | 8.9% | 4.37% | £80932.38 |
HP | £64995.00 | £6499.50 | £58495.50 | £1201.70 | £1201.70 | £1202.70 | 60 | 8.9% | 4.65% | £78602.50 |
SKYLOUNGE|TECH PACK|BODY KIT...
PANROOF - MAXTON - FULL SPEC...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £53995.00 | £5399.50 | £48595.50 | £760.18 | £760.18 | £25195.00 | 49 | 8.9% | 4.37% | £67083.14 |
HP | £53995.00 | £5399.50 | £48595.50 | £998.32 | £998.32 | £999.32 | 60 | 8.9% | 4.65% | £65299.70 |
2023/23 Audi Q5 40 TFSI Vorsprung Finished in Daytona Grey! Great Specification to include - LED Matrix Headlights, Driv...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
PCP | £48995.00 | £4899.50 | £44095.50 | £767.47 | £767.47 | £18402.79 | 49 | 8.9% | 4.4% | £60140.85 |
HP | £48995.00 | £4899.50 | £44095.50 | £905.87 | £905.87 | £906.87 | 60 | 8.9% | 4.65% | £59252.70 |